Hotel Accommodation & Transfers Information
- The following rates have been negotiated with the hotels and are offered exclusively by the host Federation.
- To obtain the benefits of these special packages, all booking must be made through the Chinese Taipei Roller Sports Federation.
- All prices are in New Taiwan Dollars, and will include airport transfers to and from the Kaohsiung International Airport, or Zuoying Station (for those travelling on the Taiwan High Speed Rail).
- All prices include shuttle bus services to and from the competition venue.
- All properties are located in the city centre with easy walking access to shopping and restaurants. Accommodation includes daily hotel buffet breakfast.
- All accommodation rates are quoted per person per night.
- Full payments by bank wire (telegraphic transfer) before 27th August 2008.
- Cancellations received after 31st August 2008 will result in a 10% cancellation fee.
- Cancellations received after 20th September 2008 will result in a 50% cancellation fee.
- Reserved rooms not occupied on arrival will not be refunded.
- Any extras such as telephone use, food, room services etc must be paid direct to the hotel.
| The Official Hotels | NTD | approx. value in USD | approx. value in EUR | |
| Grand Hi-Lai Hotel (5 stars +) | | | | |
| single room (city view) | 4,500 | 148 | 95 | |
| twin room (city View) | 2,700 | 89 | 57 | |
| The Splendor Hotel (5 stars +) | | | | |
| single room | 3,800 | 125 | 80 | |
| twin/double room | 2,500 | 82 | 53 | |
| single room (city view) | 4,000 | 132 | 85 | |
| twin/double room (city view) | 2,600 | 86 | 55 | |
| triple room (city view) | 2,400 | 79 | 51 | |
| quadruple room (city view) | 2,200 | 73 | 47 | |
| Han-Hsien Hotel (5 stars) | | | | |
| single room | 3,300 | 109 | 70 | |
| double room | 2,200 | 73 | 47 | |
| Lees Hotel (5 stars) | | | | |
| twin room | 2,300 | 76 | 49 | |
| Lees Boutique (4 stars) | | | | |
| twin room | 2,000 | 66 | 42 | |
| Urban Hotel33 (3 stars +) | | | | |
| single room | 2,900 | 96 | 61 | |
| twin room | 1,900 | 63 | 40 | |
| Metroplitan Hotel (3 stars +) | | | | |
| twin/double room | 1,900 | 63 | 40 | |
| quadruple room | 1,700 | 56 | 36 | |
* double room (double bed), twin room (two single beds), triple room (double bed + single bed), quadruple room (two double beds)